Introduction:
EMCpartner produces MIG sequence pulse insulation test generator including these models: MIG0603, MIG1203, MIG1803, MIG2403, MIG3603, MIG4803, MIG14403, they are produced by Switzerland EMC-Partner and sold by Shenzhen EUTTEST agent of the safety regulations Insulation test generator, impedance test 40Ω to 500Ω, according to the IEC standard requirements, MIG sequence maximum output pulse up to 6kV-144KV, and can provide computer software remote control test, improve the safety test requirements.
October 2020 (some models of MIG series have been discontinued, please provide EUTTEST with the model number when requesting a quotation to help you confirm whether it has been discontinued or replaced, and recommend the most suitable test equipment for you)
Reference:INS Sequence Pulse Insulation Test Generator EMCPARTNER
The MIG sequence conforms to foreign IEC standards:
- IEC 61000-4-5 Ed2 (2005) Electromagnetic compatibility (EMC)
- Part 4-5: Testing and measurement techniques - Surge immunity test
- IEC 61180-1 Ed1 (1992) High-voltage test techniques for low voltage equipment
- Part 1: Definitions, test and procedure requirements
- IEC 60060-1 Ed2 (1989) High-voltage test techniques.
- Part 1: General definitions and test requirements IEC60335
- IEC 61730-2 Ed1 (2004) Photovoltaic (PV) module safety qualification
- Part 2: Requirements for testing
- IEC 60664-1 Ed2 (2007) Insulation coordination for equipment within low-voltage systems
- Part 1: Principles, requirements and tests
- IEC 60065 Ed7.1 (2005) Audio, video and similar electronic apparatus - Safety requirements
- IEC 61010-1 Ed2 (2002) Safety Requirements for Electrical Equipment for Measurement, Control and Development use. Part 1 - General Safety Requirements for Electrical Equipment for Measurement, Control and Development use
Technical parameters of MIG Sequential Pulse Insulation Test Generator:
MIG0603 Technical Data:

MIG0603
Pulse voltage waveform | 1.2/50μs |
Voltage range | 0.25-6kV |
Pulse capacitance | 10μF |
Series Source Resistors | 40Ω |
Maximum energy | 200 J |
Pulse wavefront time | 1.2μs |
MIG0603 Agent | Shenzhen EUTTEST |
pulse period | 50μs |
polarities | Positive, negative, alternating |
MIG1203 Technical Data:

MIG1203
Pulse voltage waveform | 1.2/50μs |
Voltage range | 0.5-12kV |
Pulse capacitance | 5μF |
Series Source Resistors | 40Ω |
MIG1203 Distributor | Shenzhen EUTTEST |
Maximum energy | 420 J |
Pulse wavefront time | 1.2μs |
pulse period | 50μs |
polarities | Positive, negative, alternating |
MIG1203SOLAR Technical Data:

MIG1203SOLAR
Pulse voltage waveform | 1.2/50μs |
Voltage range | 0.5-12kV |
Pulse capacitance | 10-183nF (7 ranges) |
Series Source Resistors | 40Ω |
Maximum energy | 90 J |
Pulse wavefront time | 1.2μs |
MIG1203solar agent | Shenzhen EUTTEST |
pulse period | 50μs |
polarities | Positive, negative, alternating |
MIG1203S250 Technical Data:

MIG1203S250
Pulse voltage waveform | 1.2/50μs, 250/2500μs, 1/1000μs |
Voltage range | 0.5-12kV |
Pulse capacitance | 5μF |
Series Source Resistors | 40Ω and 470Ω |
MIG1203S250 Distributor | Shenzhen EUTTEST |
Maximum energy | 420 J |
Pulse wavefront time | 1.2μs 250μs 1μs |
pulse period | 50μs 2500μs 1000μs |
MIG1803 Technical Data:

MIG1803
Pulse voltage waveform | 1.2/50μs |
Voltage range | 0.75-18kV |
Pulse capacitance | 3.33μF |
Series Source Resistors | 40Ω |
Maximum energy | 630 J |
Pulse wavefront time | 1.2μs |
MIG1803 Agent | Shenzhen EUTTEST |
pulse period | 50μs |
polarities | Positive, negative, alternating |
MIG1803-12 Technical Data:

MIG1803-12
①Pulse voltage waveform | 1.2/50μs |
Voltage range | 0.2-18kV |
Pulse capacitance | 1.67 μF |
Series Source Resistors | 12Ω, 500Ω |
Maximum energy | 280 J |
Pulse wavefront time | 1.2μs |
pulse period | 50μs |
polarities | Positive, negative, alternating |
MIG1803-12 Agents | Shenzhen EUTTEST |
②Pulse current waveform | 8/20μs |
Voltage range | 0.2-18kV |
Pulse capacitance | 1.67μF |
source resistance | 12Ω |
Maximum energy | 280 J |
polarities | Positive, negative, alternating |
MIG2403 Technical Data:
MIG2403 Confirmed discontinued, replacement model: INS-1250-30K

MIG2403
Pulse voltage waveform | 1.2/50μs |
Voltage range | 1 -24 kV |
Pulse capacitance | 2.5μF |
Series Source Resistors | 40Ω |
Maximum energy | 840 J |
MIG2403 Agent | Shenzhen EUTTEST |
Pulse wavefront time | 1.2μs |
pulse period | 50μs |
polarities | Positive, negative, alternating |
MIG3603C Technical Data.

MIG3603C
Pulse voltage waveform 1.2/50μs | |
Voltage range | 2-36 kV |
Pulse capacitance | 1.67 μF |
Series Source Resistors | 12Ω |
Maximum energy | 1110 J |
Pulse wavefront time | 1.2μs |
pulse period | 50μs |
Short-circuit current waveform | 8/20μs |
polarities | Positive, negative, alternating |
MIG3603C Distributor | Shenzhen EUTTEST |
Combined wave 1.2/50μs (8/20μs) | |
Voltage range | 0.25 -6 kV |
Pulse capacitance | 10 μF |
Series Source Resistors | 2 Ω |
Maximum energy | 180 J |
Pulse wavefront time | 1.2μs |
pulse period | 50μs |
Short-circuit current waveform | 8/20μs |
polarities | Positive, negative, alternating |
Pulse voltage waveform 1.2/50μs | |
Voltage range | 0.25 - 6 kV or 2-36 kV |
Series Source Resistors | 500Ω |
Pulse wavefront time | 1.2μs |
pulse period | 50μs |
Short-circuit current waveform | 8/20μs |
polarities | Positive, negative, alternating |
MIG4803 Technical Data:

MIG4803
Pulse voltage waveform 1.2/50μs | |
Voltage range | 2 -48 kV |
Pulse capacitance | 10 μF |
MIG4803 Agent | Shenzhen EUTTEST |
Series Source Resistors | 50Ω |
Pulse wavefront time | 1.2μs |
pulse period | 50μs |
polarities | Positive, negative, alternating |
Combined wave 1.2/50μs (8/20μs) | |
Voltage range | 0.25 -6 kV |
Pulse capacitance | 10 μF |
Series Source Resistors | 2 Ω |
Maximum energy | 180 J |
Pulse wavefront time | 1.2μs |
pulse period | 50μs |
Short-circuit current waveform | 8/20μs |
polarities | Positive, negative, alternating |
Pulse voltage waveform 1.2/50μs | |
Voltage range | 0.25 - 6 kV |
Series Source Resistors | 50Ω |
Pulse capacitance | 10μF |
energies | 180 J |
Pulse wavefront time | 1.2μs |
pulse period | 50μs |
polarities | Positive, negative, alternating |
MIG14403 Technical Data:

MIG14403
Pulse voltage waveform 1.2/50μs | |
Voltage range | 4 -144 kV |
Pulse capacitance | 375 nF |
Series Source Resistors | 48Ω and 500Ω |
energies | 3900 J |
MIG14403 Agent | Shenzhen EUTTEST |
Pulse wavefront time | 1.2μs |
pulse period | 50μs |
polarities | Positive, negative, alternating |

STAGE2403
The MIG7203 (72kV), MIG9603 (96kV and MIG12003 (120kV) can be upgraded to the STAGE2403 for output voltages up to 144kV.