summary
FCC current probe is produced by the U.S. FCC and authorized by the domestic Shenzhen EUTTEST agent sales of products for CE conducted emission and BCI current injection and current monitoring test.FCC is the United States Fischer Custom Communications, Inc. short for the U.S. FCC is the United States FCC mainly produces DC-6GHz RF current probe, the United States FCC. FCC Inc. is not the U.S. FCC Standards Committee, which are two different organizations. FCC produces current injection and monitoring probes, TEM cells for IC testing, coupling and decoupling networks CDN, ISNs compliant with CISPR22/32, single-phase and three-phase LISNs, and other equipment.
Classification:
Current probes, also called current clamps, are current probes used in EMC measurements and tests. The current probe principle was developed on the theoretical basis of Faraday's law and Lenz's law.
FCC USA has two types of current probes and injection clamps, including:
BCI High-Current-Injection Probe: Injecting Interference into Cables
- Calibration Fixture - Injection Probe
EMI-Monitoring Current Probe: Measuring Interference on Cables
- Calibration Fixture-Monitoring Probe
Both are simply clamped to the cable under test to inject high frequency current interference signals or test for high frequency current interference on the EUT to be measured.
Principle:
- ①, when injecting high-frequency current, the current enters into the PCB through the conductor, capacitive coupling and other effects to affect the normal function of the PCB, which is a limit point in the EMC test.
- ②, when clamping the EUT cable for testing, the high-frequency current conducted by the PCB on the cable is coupled to the monitoring current probe, and then transmitted via the coaxial cable to the EMI test receiver to display the current spectrum, in order to assess whether the high-frequency interference released by the EUT during normal operation is within the limits required by the standard.
Don't know how to use? Click here to view - " How to Use Injection Current Probe and Monitoring Current Probe
Testable Standards.
FCC USA's products meet the following standards
- IEC/EN 61000-4-6
- MIL-STD-461/462
- EN55022/CISPR 22/CISPR32 standards
- Pulse Generator for MIL-STD- 188-125
- EMP test systems are used to verify the ability of sensitive electronic equipment to withstand EMP, high power microwaves and other electromagnetic threats.
- Transient protection devices:Transient protection devices or surge suppressors are used to protect sensitive electronic communications equipment from lightning, EMP, high power microwaves and other electromagnetic threats. Surge suppressor models are available for frequencies above 3 GHz.
- Data Line Suppressor:Available for 10/100/1000 Base T systems.
EutTest Services:
Our company is the agent of the U.S. FCC about the current probe in civil electronics (such as CISPR32), aerospace (DO160\MIL-STD-461), vehicles and ships (MIL-STD-461), automotive electronics (CISPR25) and other fields, to provide a complete range of parameters of the transmission impedance, easy to use in test software to realize automated testing, and the other. EutTest provides after-sales installation and training services for all current probes sold.
US FCC Current Injection Probes BCI-Catalog
FCC Current Injection Probe Equipment List and Technical Parameters

FCC Current Injection Probe
FCC current injection probes comply with the following standards: DO-160 E/F/G: Airborne Equipment Environmental Conditions and Test Procedures, IEC 61000-4-6: Conducted Nuisance Immunity Tests for RF Field Induced, MIL-STD 461 / GJB151B / GJB151A,GJB152B: Military EMC, ISO11452-4: Automotive Electronics. BCI high current injection open/closed loop test.
Use CTRL+F to search for the models you need and provide them to us for a quote.
Click on the model number to view detailed product technical parameters. Please contact EUTTEST for unlinked models.
Product model | Available frequency | rated power (output) (CW) | Insertion Loss - Typical | Inner ring diameter (mm) | Outer ring diameter (mm) | high degree mm | Calibration Fixture |
F-170701-1008-1 | 10MHz - 400MHz | 1000 | <8dB / 10MHz - 400MHz | 40 | 127 | 70 | FCC-BCICF-1 |
F-170501-1008-1 | 10MHz - 400MHz | 2500 | <7dB / 10MHz - 400MHz | 40 | 127 | 134 | F-170421-1008-1 |
F-161012-1008-1 | 10kHz - 10MHz | 2500 | <7dB / 200kHz - 10MHz | 54 x 108 | 203 x 305 | 241 | F-161012-1008-2 |
F-080915-1008-1 | 3GHz - 4GHz | 100 | <8dB / 3.2GHz - 3.9GHz | 32 | 53 | 10 | F-080915-1008-2 |
F-120501-1008-1 | 1kHz - 10MHz | 1000 | <9dB / 500kHz - 10MHz | 40 x 91 | 152 x 286 | 191 | F-120501-1008-2 |
F-120-7B | 10kHz - 400MHz | 125 | <10dB / 1MHz - 400MHz | 65 | 142 | 54 | FCC-BCICF-3 |
F-080409-1008-1 | 2.0 GHz - 3GHz | 100 | <9dB / 2GHz - 3.0GHz | 32 | 71 | 19 | F-080409-1008-2 |
F-120-8F | 10kHz - 400MHz | 250 | <5dB / 500kHz - 200MHz | 40 | 127 | 134 | *, f-170421-1008-1, fcc-bcicf-4 |
F-150-2 | 800MHz - 2.1GHz | 250 | <9dB / 800MHz - 2.1 GHz | 40 | 98 | 38 | FCC-BCICF-150-2 |
F-140-HV | 100kHz - 400MHz | 5kV Peak Pulse | <7dB / 2MHz - 300MHz | 40 | 127 | 70 | FCC-BCICF-1-HV |
F-080728-1008-1 | 500MHz - 1GHz | 250 | <7dB/500MHz - 800MHz | 65 | 142 | 54 | F-080728-1008-2 |
F-150-1 | 2.3GHz - 7.0GHz | 100 | <9dB/2.3GHz - 7GHz | 12 | 33 | 13 | FCC-BCICF-150-1 |
F-070601-1008-1 | 400MHz - 1GHz | 250 | <7dB/450MHz - 1GHz | 40 | 127 | 70 | F-070601-1008-2 |
F-150 | 800MHz - 2.1GHz | 250 | <7dB/950MHz - 2.0GHz | 32 | 98 | 38 | FCC-BCICF-150 |
F-130A-1 | 1MHz - 400MHz | 100 | <7dB/3MHz - 350MHz | 40 | 127 | 70 | FCC-BCICF-1 |
F-130-3 | 1MHz - 400MHz | 100 | <7dB/3MHz - 200MHz | 65 | 142 | 54 | FCC-BCICF-3 |
F-140 | 1MHz - 1GHz | 100 | 40 | 127 | 70 | FCC-BCICF-2 | |
F-120-9A | 10kHz - 230MHz | 125 | <8dB/150kHz - 100MHz | 40 | 127 | 134 | fcc-bcicf-6-150 |
F-120-6A | 10kHz - 400MHz | 100 | <7dB/700kHz - 200MHz | 40 | 127 | 70 | FCC-BCICF-1 |
F-120-9 | 10kHz - 230MHz | 100 | <11dB/150kHz - 230MHz | 40 | 127 | 70 | FCC-BCICF-1 |
F-120-8 | 10kHz - 400MHz | 200 | <7dB/800kHz - 300MHz | 40 | 127 | 134 | *, f-170421-1008-1, fcc-bcicf-4 |
F-120-5 | 10kHz - 100MHz | 100 | <10dB/500kHz - 1MHz | 65 | 142 | 53 | FCC-BCICF-3 |
F-191011-1008-1 | 10kHz - 500MHz | 200 | <10dB/150kHz - 500MHz | 50 | 137 | 70 | F-191011-1008-2 |
*:Selected according to test criteria, contact us for more information
New for 2021: Injection Probe F-191011-1008-1 with Current Monitoring Probe F-180419-1005-1.
2.2, FCC current injection probe calibration fixture Metrology calibration fixture

Calibration Fixture
FCC current injection probe and current monitoring probe calibration fixtures meet the requirements of the following standards and can be supplied directly to metrology institutes for annual metrology services. Contact EUTTEST for more information.
DO-160 C,D,E,F,G, MIL-STD 461 C,D,E,F, J-1113-4, ISO11452-4;
<<<<提醒:左右滑动表格>>>>Calibration Fixture Model | Current injection probe models that can be matched |
F-040128-1008-2A | F-040128-1008-1A |
F-070601-1008-2 | F-070601-1008-1 |
F-080409-1008-2 | F-080409-1008-1 |
F-080728-1008-2 | F-080728-1008-1 |
F-080915-1008-2 | F-080915-1008-1 |
F-120501-1008-2 | F-120501-1008-1 |
F-161012-1008-2 | F-161012-1008-1 |
F-170421-1008-1 | f-120-8, f-120-8f, f-170501-1008-1 |
FCC-BCICF-1 | f-120-1, f-120-2, f-120-3, f-120-3b, f-120-6a. f-120-9, f-120-9b, f-130-1, f-130a, f-130a-1 |
FCC-BCICF-1-HV | F-140-HV |
FCC-BCICF-150 | F-150 |
FCC-BCICF-150-1 | F-150-1 |
FCC-BCICF-150-2 | F-150-2 |
FCC-BCICF-2 | F-140A-1 |
FCC-BCICF-2-1 | F-070601-1008-1 |
FCC-BCICF-3 | f-120-5, f-130-3 |
FCC-BCICF-4 | f-120-3a, f-120-3a-1, f-120-8, f-120-8f, f-120-8g, f-120-9a, f-130-2 |
FCC-BCICF-4-HV | F-120-8-HV |
fcc-bcicf-6-150 | F-120-9A |
US FCC Current Monitoring Probes EMI-Catalog
FCC Current Monitoring Probes Equipment List and Technical Data Monitor Probes:
FCC current monitoring probes comply with the following standards. Current monitoring probes can only measure small signals, do not use them for large signal testing!
CISPR 22/32, CISPR 25 Current Method CE Test Transmit to Transmit, DO-160 C,D,E,F, IEC 61000-4-6, MIL-STD 461 C,D,E,F, J-1113-2, J-1113-4, ISO11452-4 High Current Injection Monitoring Probe, Required for Closed Loop Method Testing, 1752-2.

FCC Current Monitoring Probe
Use CTRL+F to search for the models you need and provide them to us for a quote.
Click on the model number to view detailed product technical parameters. Please contact EUTTEST for unlinked models.
<<<<提醒:左右滑动表格>>>>
Model number | Available frequency | A inner ring calibre | B outer ring calibre | C high degree (mm) | ZTΩ | DBΩ | connector | greatest Current <400Hz | RF (CW) | impulse peak value | Calibration Fixture |
F-10 | 10Hz -2MHz | 32 | 94 | 64 | 0.25 | -12 | N | 350 | 100 | 100 | fcc-mpcf-1-32/94/64 |
F-10-1 | 10Hz -2MHz | 32 | 94 | 64 | 0.03 | -30 | N | 50 | 25 | 500 | fcc-mpcf-1-32/94/64 |
F-10A | 10Hz - 2MHz | 67 | 142 | 53 | 0.25 | -12 | N | 350 | 100 | 100 | fcc-mpcf-1-32/94/64 |
F-10A-1 | 10Hz - 2MHz | 67 | 142 | 53 | 0.03 | -30 | N | 50 | 25 | 500 | fcc-mpcf-1-32/94/64 |
F-12 | 10Hz - 3MHz | 32 | 94 | 64 | 0.32 | -10 | N | 350 | 100 | 100 | NULL |
F-14 | 10 Hz - 500 kHz | 32 | 94 | 64 | 0.12 | -18 | N | 400 | 50 | 500 | fcc-mpcf-1-32/94/64 |
F-14-1 | 10 Hz - 500 kHz | 32 | 94 | 64 | 0.02 | -33 | N | 400 | 25 | 500 | fcc-mpcf-1-32/94/65 |
F-14-C | 10 Hz - 2 MHz | 32 | 98 | 38 | 0.03 | -30 | N | 50 | 10 | 100 | fcc-mpcf-2-32-40/98/38 |
F-14A | 10 Hz - 500 kHz | 67 | 142 | 53 | 0.12 | -18.5 | N | 400 | 50 | 500 | fcc-mpcf-2-67/142/53 |
F-14A-1 | 10 Hz - 500 kHz | 67 | 142 | 53 | 0.03 | -30.5 | N | 400 | 25 | 500 | fcc-mpcf-2-67/142/54 |
F-16 | 10 Hz - 70 MHz | 32 | 94 | 64 | 4 | 12 | N | 400 | 50 | 300 | fcc-mpcf-1-32/94/64 |
F-16-1 | 10 Hz - 70 MHz | 32 | 94 | 64 | 0.5 | -6 | N | 400 | 3 | 300 | fcc-mpcf-1-32/94/64 |
F-16A | 10 Hz - 70 MHz | 67 | 142 | 53 | 4 | 12 | N | 50 | 50 | 300 | fcc-mpcf-2-67/142/53 |
F-16A-1 | 10 Hz - 70 MHz | 67 | 142 | 53 | 0.5 | -6 | N | 400 | 3 | 300 | fcc-mpcf-2-67/142/53 |
F-16M | 100 Hz - 50 MHz | 32 | 98 | 38 | 0.5 | -6 | N | 400 | 2 | 50 | fcc-mpcf-2-67/142/54 |
F-170302-1005-1 | 10Hz - 50MHz | 40 | 80 | 19 | 0 | -60 | N | 20 | 2 | 2000 | fcc-mpcf-3-32-40/71/19 |
F-170308-1005-1 | 10Hz - 50MHz | 67 | 142 | 53 | 0.7 | -3 | N | 50 | 2 | 100 | fcc-mpcf-2/67/142/53 |
F-170317-1005-1 | 100kHz - 300MHz | 305 | 394 | 51 | 3.5 | 11 | N | 1000 | 2 | 100 | fcc-mpcf-1-127/197/41 |
F-170329-1005-1 | 10kHz - 30MHz | 67 | 142 | 53 | 1.4 | 3 | N | 1000 | 2 | 100 | fcc-mpcf-2/67/142/53 |
F-170705-1005-1 | 100kHz - 30MHz | 67 | 142 | 53 | 2 | 6 | N | 750 | 2 | 100 | fcc-mpcf-2/67/142/53 |
F-170710-1005-1 | 10kHz - 400MHz | 32 | 71 | 19 | 0.35 | -9 | N | 50 | 2 | 100 | fcc-mpcf-3-32/71/19 |
F-170804-1005-1 | 10kHz - 400MHz | 65 | 104 | 19 | 5 | 14 | N | 150 | 2 | 100 | fcc-mpcf-2-67/142/53 |
F-180419-1005-1 | 10kHz - 500MHz | ** | ** | ** | ** | ** | ** | ** | ** | ** | F-191011-1008-2 |
F-180907-1005-1 | 10kHz - 108MHz | 127 | 197 | 41 | 5.6 | 15 | N | 500 | 100 | 100 | fcc-mpcf-1-127/197/41 |
F-180907-1005-2 | 10kHz - 108MHz | 127 | 197 | 41 | 1 | Ø | N | 500 | 10 | 10 | fcc-mpcf-1-127/197/41 |
F-180907-1005-3 | 10Hz - 1MHz | 127 | 147 | 41 | 0.1 | -20 | N | 1000 | 10 | 100 | fcc-mpcf-1-127/197/41 |
F-2000-12mm | 10MHz - 3GHz | 13 | 37 | 13 | 16 | 24 | SMA | 100 | 10 | 50 | FCC-MPCF-2K Rev B |
F-2000-32mm-1 | 10MHz - 2.1GHz | 32 | 71 | 19 | 18 | 22 | N | 350 | 3 | 100 | F-050315-1005-1 |
F-2000-32mm-2 | 10MHz - 3GHz | 32 | 71 | 19 | 18 | 22 | N | 350 | 3 | 100 | F-050315-1005-2 |
F-2000-40mm-1 | 10MHz - 2.1GHz | 40 | 80 | 19 | 18 | 25 | N | 350 | 2 | 100 | FCC-MPCF-F-2000-40mm |
F-33-1 | 10 kHz - 250 MHz | 32 | 71 | 19 | 6.3 | 16 | BNC* | 100 | 10 | 50 | fcc-mpcf-3-32/71/19 |
F-33-2 | 1 kHz - 250 MHz | 32 | 71 | 19 | 1 | Ø | BNC* | 100 | 2 | 50 | fcc-mpcf-3-32/71/19 |
F-33-3 | 1 kHz - 200 MHz | 32 | 71 | 19 | 4 | 12 | BNC* | 100 | 10 | 50 | fcc-mpcf-3-32/71/19 |
F-33-5 | 10 kHz - 140 MHz | 20 | 51 | 13 | 1.3 | 2.3 | SMA | 25 | 10 | 50 | fcc-mpcf-3-32/71/19 |
F-33-6 | 1 kHz - 200 MHz | 3 | 19 | 19 | 0.8 | -2 | SMA | 5 | 1 | 10 | fcc-mpcf-3-32/71/19 |
F-35 | 100 Hz - 100 MHz | 32 | 98 | 38 | 1 | 0 | N | 200 | 3 | 100 | fcc-mpcf-2-32-40/98/38 |
F-35A | 100 Hz - 100 MHz | 32 | 98 | 38 | 1 | 0 | N | 200 | 3 | 100 | fcc-mpcf-2-32-40/98/38 |
F-35-1 | 10 kHz - 100 MHz | 32 | 98 | 38 | 0.15 | -16.5 | N | 100 | 6 | 500 | fcc-mpcf-2-32-40/98/38 |
F-35A-L | 100Hz - 100MHz | 32 | 98 | 38 | 1 | Ø | N | 200 | 3 | 100 | fcc-mpcf-2-32-40/98/38 |
F-37-2 Clip-On | 100kHz - 1GHz | 12 | 81 | 19 | 1 | Ø | SMA | 100 | 3 | 100 | FCC-MPCF-37-2 |
F-38-1 Clip-On | 10kHz - 200MHz | 5 | 54 | 10 | 2.8 | 9 | SMA | 20 | 1 | 10 | FCC-MPCF-F-38 |
F-38-2 Clip-On | 1kHz - 200MHz | 5 | 54 | 10 | 1 | Ø | SMA | 20 | 1 | 10 | FCC-MPCF-F-38 |
F-38-4 Clip-On | 1MHz - 1GHz | 5 | 54 | 10 | 5.6 | 15 | SMA | 20 | 1 | 10 | FCC-MPCF-F-38 |
F-39-1 | 10 kHz - 200 MHz | 18 | 85 | 6 | 2.8 | 9 | SMA | 20 | 1 | 10 | FCC-MPCF-39 |
F-39-2 | 1 kHz - 200 MHz | 18 | 85 | 6 | 1 | Ø | SMA | 20 | 1 | 10 | FCC-MPCF-39 |
F-39-4 | 1 MHz - 1 GHz | 18 | 85 | 6 | 5.6 | 15 | SMA | 20 | 1 | 10 | FCC-MPCF-39 |
F-40 | 10 Hz - 50 MHz | 67 | 153 | 102 | 0.1 | -20 | N | 350 | 100 | 200 | fcc-mpcf-2-32-40/98/38 |
F-40-5 | 10 Hz - 50 MHz | 67 | 153 | 102 | 0.1 | -20 | N | 1000 | 100 | 5000 | fcc-mpcf-2-67/142/53 |
F-42 | 1kHz - 100MHz | 32 | 98 | 38 | 6 | 15.5 | N | 350 | 50 | 100 | fcc-mpcf-2-32-40/98/38 |
F-42A | 1kHz - 100MHz | 32 | 71 | 19 | 4 | 12 | N | 50 | 2 | 100 | fcc-mpcf-3-32/71/19 |
F-50 | 100 kHz - 500 MHz | 32 | 71 | 19 | 9 | 19 | BNC* | 300 | 20 | 50 | fcc-mpcf-3-32/71/19 |
F-51 | 10 kHz - 500 MHz | 32 | 98 | 38 | 10 | 20 | N | 350 | 50 | 100 | fcc-mpcf-3-32/71/19 |
F-52 | 10 kHz - 500 MHz | 40 | 117 | 38 | 10 | 20 | N | 350 | 50 | 100 | fcc-mpcf-3-32-40/71/19 |
F-55 | 10 kHz - 500 MHz | 32 | 98 | 38 | 1 | 0 | N | 350 | 3 | 100 | fcc-mpcf-3-32/71/19 |
F-52B | 10kHz - 400MHz | 40 | 80 | 19 | 4.5 | 13 | N | 200 | 2 | 100 | fcc-mpcf-3-32-40/71/19 |
F-55A | 1 kHz - 500 MHz | 32 | 71 | 19 | 0.1 | -20 | N | 350 | 10 | 100 | fcc-mpcf-3-32/71/19 |
F-57 | 1kHz - 500MHz | 40 | 98 | 38 | 1 | Ø | N | 200 | 2 | 100 | fcc-mpcf-2-32-40/98/38 |
F-61 | 1MHz-1GHz | 32 | 71 | 19 | 16 | 24 | BNC* | 200 | 20 | 50 | fcc-mpcf-2/19/58/26 |
F-62 | 10MHz-1GHz | 32 | 71 | 19 | 13 | 22 | BNC* | 200 | 20 | 50 | fcc-mpcf-3-32/71/19 |
F-65 | 100 kHz - 1 GHz | 32 | 71 | 19 | 1 | Ø | N | 350 | 3 | 100 | fcc-mpcf-3-32/71/19 |
F-65A | 10 kHz - 1 GHz | 32 | 71 | 19 | 0.1 | -20 | N | 350 | 10 | 100 | fcc-mpcf-3-32/71/19 |
F-75B | 1kHz - 500MHz | 70 | 125 | 38 | 1 | Ø | N | 250 | 2 | 100 | fcc-mpcf-2/70/125/38 |
F-70 | 1 kHz - 100 MHz | 70 | 125 | 38 | 1 | 0 | N | 350 | 3 | 100 | fcc-mpcf-2-70/125/38 |
F-71 | 10 kHz - 500 MHz | 70 | 125 | 38 | 8 | 18 | N | 200 | 25 | 50 | fcc-mpcf-2-70/125/38 |
F-72 | 100 Hz- 100 MHz | 67 | 142 | 53 | 5 | 14 | N | 350 | 100 | 100 | fcc-mpcf-2-67/142/53 |
F-72-1 | 100 Hz- 100 MHz | 67 | 142 | 53 | 0.15 | -16 | N | 150 | 12 | 500 | fcc-mpcf-2-67/142/53 |
F-72-2 | 100 Hz- 100 MHz | 67 | 142 | 53 | 0.01 | -46 | N | 70 | 60 | 5,000 | fcc-mpcf-2-67/142/53 |
F-72-7 | 10Hz-200MHz | 67 | 142 | 53 | 0.01 | -44 | N | 200 | 60 | 5,000 | fcc-mpcf-2-67/142/54 |
F-73 | 10 Hz- 30 MHz | 67 | 142 | 53 | 2 | 6 | N | 350 | 200 | 200 | |
F-75 | 10 kHz - 500 MHz | 70 | 125 | 38 | 1 | 0 | N | 350 | 3 | 100 | fcc-mpcf-2-70/125/38 |
F-80 | 1 kHz - 100 MHz | 127 | 197 | 41 | 5 | 14 | N | 350 | 100 | 100 | fcc-mpcf-1-127/197/41 |
F-80-1 | 1 kHz - 100 MHz | 127 | 197 | 41 | 1 | 0 | N | 350 | 2 | 100 | fcc-mpcf-1-127/197/41 |
F-81 | 100 Hz- 10 MHz | 127 | 197 | 41 | 1 | 0 | N | 350 | 100 | 100 | fcc-mpcf-1-127/197/41 |
F-2000 | 10 MHz - 3 GHz | 13 | 37 | 17 | 16 | 24 | SMA | 100 | 10 | 50 | FCC-MPCF-36 Rev B |
New for 2021: F-180419-1005-1
3.2. FCC Current Monitoring Probe Calibration Fixture
<<<<提醒:左右滑动表格>>>>Calibration Fixture Model | Matchable Current Monitoring Probe Models |
F-080902-1005-2 | F-72-8 |
fcc-mpcf-1-127/197/41 | f-80, f-80-1, f-81 |
fcc-mpcf-1-32/94/64 | f-10, f-10-1, f-12, f-14, f-14-1, f-16, f-16-1 |
fcc-mpcf-2-32-40/71/19 | f-171221-1005-1, f-33-1, f-33-1-40mm, f-33-2, f-52b |
fcc-mpcf-2-32-40/98/38 | f-14c, f-16b, f-16m, f-35, f-35-1, f-35a-l. f-40, f-42, f-51, f-52, f-57 |
fcc-mpcf-2-67/142/53 | f-10a, f-10a-1, f-14a, f-14a-1, f-16a, f-16a-1. f-170804-1005-1, f-40-5, f-72, f-72-1. f-72-2, f-72-7, f-73 |
fcc-mpcf-2-70/125/38 | f-70, f-71, f-75 |
FCC-MPCF-2K | F-2000 |
FCC-MPCF-2K Rev B | F-2000-12mm |
fcc-mpcf-3-32-40/71/19 | f-33-1-40mm, f-51a, f-51b, f-52b, f-61-40mm |
fcc-mpcf-3-32/71/19 | f-2000-32mm-1, f-2000-32mm-2, f-33-1, f-33-2. f-33-3, f-33-4, f-42a, f-50, f-51a, f-55, f-55a. f-60, f-61, f-62, f-62a, f-65, f-65a |
FCC-MPCF-33-5 | F-33-5 |
FCC-MPCF-36 Rev B | F-36-1 Clip-On, F-36-2 Clip-On, F-36-4 Clip-On |
FCC-MPCF-37-2 | F-37-2 Clip-On |
3.3, FCC surface current probe
<<<<提醒:左右滑动表格>>>>Model number | Available frequency | A available internal height | B available internal width | C outer height | D outer width | E external length | ZTΩ | DBΩ | connector | greatest amps DC-60 Hz | greatest Current <400Hz | RF (CW) | impulse peak value |
F-32-9B | 100kHz-300MHz | 6 | 152 | 46 | 28 | 121 | 3.2 | 10 | SMA | 100 | 100 | 10 | 100 |

FCC Surface Current Probes
Model number | Available frequency | A orthogonal calibre | B vertically radius | C thicknesses (mm) | ZTΩ | DBΩ | connector | greatest amps DC-60 Hz | greatest Current <400Hz | RF (CW) | impulse peak value |
F-90 | 10 kHz - 1 MHz | 89 | 51 | 38 | 0.08 | -22 | N | 5000 | 300 | 10 | 200 |
F-91 | 1 MHz - 100 MHz | 89 | 51 | 38 | 1.4 | 3 | N | 5000 | 300 | 20 | 200 |
F-92 | 10 MHz - 400 MHz | 76 | 44 | 38 | 0.9 | -1 | BNC | 5000 | 300 | 10 | 200 |
F-96 | 1 MHZ - 450 MHz | 19 | 13 | 10 | 1.26 | 2 | SMA | 10 | 10 | 10 | 100 |
F-97 | 10 MHz - 1.5 GHz | 10 | 13 | 8 | 0.45 | -7 | SMA | 10 | 10 | 10 | 100 |
New in 2024
<<<<提醒:左右滑动表格>>>>Model number | 3dB bandwidth | RF (CW) | Calibration Fixture | connector | 400Hz current | peak pulse current (physics) |
F-91-1 | 3MHz - 100MHz | 20 | FCC-TEM-JM1 | Type-N | 5000 | 200 |
F-92-1 | 20MHz - 400MHz | 10 | FCC-TEM-JM1 | Type-N | 5000 | 200 |
F-96-1 | 10MHz - 400MHz | 10 | FCC-MPCF-96 | SMA | 10 | 100 |
F-97-1 | 30MHz - 1.5GHz | 10 | FCC-MPCF-97 | SMA | 10 | 100 |

EMI Current Probes - Clip-on Miniature Probes
<<<<提醒:左右滑动表格>>>>
Model number | Available frequency | A Diameter | B external length | C outer width | D outer height | ZTΩ | DBΩ | connector | greatest amps DC-60 Hz | greatest Current <400Hz | RF (CW) | impulse peak value |
F-36-1 | 10 kHz - 200 MHz | 5 | 54 | 13 | 19 | 4 | 12 | SMA | 20 | 20 | 1 | 10 |
F-36-2 | 1 kHz - 200 MHz | 5 | 54 | 13 | 19 | 1 | 0 | SMA | 20 | 20 | 1 | 10 |
F-36-4 | 1 MHz - 1 GHz | 5 | 54 | 13 | 19 | 22 | 27 | SMA | 20 | 20 | 1 | 10 |
The above is a complete catalog of FCC's current injection probes and current monitoring probes. Click on a model number to get more technical specifications, and provide the model number of the current probe to EUTTEST to get a price quote on the product.